- Home
- Government
- Emergency & Disaster Preparedness
- Be Ready Denton
- Prepare
- Ready Denton - Extreme Temperatures
Ready Denton - Extreme Temperatures
How the City Prepares for Extreme Temperatures
Per policy, designated City facilities that are heated and/or air-conditioned with public access to restrooms, water fountains, and sitting areas will serve as warming or cooling centers during normal operations to serve individuals needing relief from extreme temperatures. View the current Extreme Temperature Resources Flyer (PDF) (English|Español) to learn more.
The Inclement Weather Policy is activated when:
- The temperature low is expected to fall below 32 degrees
- The temperature high is expected to exceed 100 degrees
- The City declares an emergency for weather conditions such as snow/ice, hail, severe flooding, etc.
When extreme weather conditions exist, community providers may open their shelters to serve as daytime cooling or warming stations and extended their shelter hours. Providers prepare by offering locations with air conditioning or heating, emergency food, and water. In terms of preparedness, plan ahead by calling or using their online resources to confirm capacity or to see how you can help.
Cooling Stations
The City of Denton and community partners have cooling stations with restrooms, hand washing, water fountains, and sitting areas available during extreme temperatures. Note: Sitting areas are not available at Fire Stations 2-8.
Location | Mon | Tues | Wed | Thur | Fri | Sat | Sun |
Our Daily Bread 300 W. Oak St. Ste. 100 | 9 a.m. - 4 p.m | 9 a.m. - 4 p.m | 9 a.m. - 4 p.m | 9 a.m. - 4 p.m | 9 a.m. - 4 p.m | ||
Civic Center 321 E. McKinney St. | 8 a.m. - 7 p.m. | 8 a.m. - 7 p.m. | 8 a.m. - 7 p.m. | 8 a.m. - 7 p.m. | 8 a.m. - 7 p.m. | ||
Senior Center 509 N. Bell Ave | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | ||
Denia Rec Center 1001 Parvin St. | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | 9 a.m. - 2 p.m. | |
MLK Jr. Rec Center 1300 Wilson St. | 9 a.m. - 7 p.m. | 9 a.m. - 7 p.m | 9 a.m. - 7 p.m | 9 a.m. - 7 p.m | 9 a.m. - 7 p.m | 9 a.m. - 4 p.m | |
North Lakes Rec Center 2001 W. Windsor Dr. | 5 a.m. - 10 p.m | 5 a.m. - 10 p.m | 5 a.m. - 10 p.m | 5 a.m. - 10 p.m | 5 a.m. - 10 p.m | 7 a.m. - 4 p.m | |
Emily Fowler Library 502 Oakland St. | 9 a.m. - 6 p.m | 9 a.m. - 9 p.m | 9 a.m. - 6 p.m | 9 a.m. - 9 p.m | 9 a.m. - 6 p.m | 9 a.m. - 6 p.m | 1 p.m. - 5 p.m |
North Branch Library 3020 N. Locust St. | 9 a.m. - 9 p.m | 9 a.m. - 9 p.m | 9 a.m. - 9 p.m | 9 a.m. - 6 p.m | 9 a.m. - 6 p.m | 9 a.m. - 6 p.m | 1 p.m. - 5 p.m |
South Branch Library 3228 Teasley Ln. | Noon. - 9 p.m | 9 a.m. - 6 p.m | 9 a.m. - 9 p.m | 9 a.m. - 6 p.m | 9 a.m. - 6 p.m | 9 a.m. - 6 p.m | 1 p.m. - 5 p.m |
Central Fire Station 332 E. Hickory St. | 8 a.m. - 5 p.m | 8 a.m. - 5 p.m | 8 a.m. - 5 p.m | 8 a.m. - 5 p.m | 8 a.m. - 5 p.m | ||
Fire Station 2 110 Mockingbird Ln. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 3 1401 Underwood St. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 4 2110 E. Sherman Dr. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 5 2230 W. Windsor Dr. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 6 3232 Teasley Ln. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 7 4201 Vintage Pkwy. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 8 3131 S. Colorado Blvd. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Community Service Providers
Community service organizations provide expanded hours and services in the summer during extreme weather conditions.
Water Station | Access to bottled water |
Salvation Army Denton | 1508 E. McKinney St. |
Daily | 7:00 a.m. - 9:00 p.m. |
Call (940) 566-3800 to inquire about inclement weather services and hours. |
Meals/Food | |
Our Daily Bread | 300 W. Oak St. Ste. 100 |
Monday - Friday | 9:00 a.m. - 1:30 p.m. |
Saturday | 9:00 a.m. - 12:45 p.m. |
Shelter Overnight | |
Our Daily Bread Monsignor King Outreach Center (MKOC) Shelter | 300 S. Woodrow Ln. |
Monday - Saturday | 3:00 p.m. - 9:00 a.m. |
Sunday | All Day |
Call (940) 514-1007 to inquire about inclement weather openings | |
Salvation Army Denton | 1508 E. McKinney St. |
Monday - Friday | 5:30 p.m. - 6:00 a.m. |
How You Can Prepare for Extreme Temperatures
-
Stuart Birdseye
Public Information Officer / Deputy Director Customer Service & Public AffairsPhone: 940-349-8009