- Home
- Government
- Emergency & Disaster Preparedness
- Be Ready Denton
- Prepare
- Ready Denton - Extreme Temperatures
Ready Denton - Extreme Temperatures
Last Content Update:
How the City Prepares for Extreme Temperatures
Per policy, designated City facilities that are heated and/or air-conditioned with public access to restrooms, water fountains, and sitting areas will serve as warming or cooling centers during normal operations to serve individuals needing relief from extreme temperatures. View the current Extreme Temperature Resources Flyer (PDF) (English|Español) to learn more.
The Inclement Weather Policy is activated when:
- The temperature low is expected to fall below 32 degrees
- The temperature high is expected to exceed 100 degrees
- The City declares an emergency for weather conditions such as snow/ice, hail, severe flooding, etc.
When extreme weather conditions exist, community providers may open their shelters to serve as daytime cooling or warming stations and extend their shelter hours. Providers prepare by offering locations with air conditioning or heating, emergency food, and water. In terms of preparedness, plan ahead by calling or using their online resources to confirm capacity or to see how you can help.
Warming Stations
The City of Denton and community partners have warming stations with restrooms, hand washing, water fountains, and sitting areas available during extreme temperatures. Note: Sitting areas are not available at Fire Stations 2-8.
Location | Mon | Tues | Wed | Thur | Fri | Sat | Sun |
Denton’s Community Shelter, Operated by ODB 909 N. Loop 288 | 8 a.m. - 7:30 p.m | 8 a.m. - 7:30 p.m | 8 a.m. - 7:30 p.m | 8 a.m. - 7:30 p.m | 8 a.m. - 7:30 p.m | 8 a.m. - 7:30 p.m | 8 a.m. - 7:30 p.m |
Salvation Army Denton 1508 E. McKinney St. | Noon - 5 p.m. | Noon - 5 p.m. | Noon - 5 p.m. | Noon - 5 p.m. | Noon - 5 p.m. | ||
Civic Center 321 E. McKinney St. | 8 a.m. - 7 p.m. | 8 a.m. - 7 p.m. | 8 a.m. - 7 p.m. | 8 a.m. - 7 p.m. | 8 a.m. - 7 p.m. | ||
Senior Center 509 N. Bell Ave. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | ||
Denia Rec Center 1001 Parvin St. | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | 7 a.m. - 7 p.m. | 9 a.m. - 2 p.m. | |
MLK Jr. Rec Center 1300 Wilson St. | 9 a.m. - 7 p.m. | 9 a.m. - 7 p.m | 9 a.m. - 7 p.m | 9 a.m. - 7 p.m | 9 a.m. - 7 p.m | 9 a.m. - 4 p.m | |
North Lakes Rec Center 2001 W. Windsor Dr. | 5 a.m. - 10 p.m | 5 a.m. - 10 p.m | 5 a.m. - 10 p.m | 5 a.m. - 10 p.m | 5 a.m. - 10 p.m | 7 a.m. - 4 p.m | |
Emily Fowler Library 502 Oakland St. | 9 a.m. - 6 p.m | 9 a.m. - 9 p.m | 9 a.m. - 6 p.m | 9 a.m. - 9 p.m | 9 a.m. - 6 p.m | 9 a.m. - 6 p.m | 1 p.m. - 5 p.m |
North Branch Library 3020 N. Locust St. | 9 a.m. - 9 p.m | 9 a.m. - 9 p.m | 9 a.m. - 9 p.m | 9 a.m. - 6 p.m | 9 a.m. - 6 p.m | 9 a.m. - 6 p.m | 1 p.m. - 5 p.m |
South Branch Library 3228 Teasley Ln. | Noon. - 9 p.m | 9 a.m. - 6 p.m | 9 a.m. - 9 p.m | 9 a.m. - 6 p.m | 9 a.m. - 6 p.m | 9 a.m. - 6 p.m | 1 p.m. - 5 p.m |
Central Fire Station 332 E. Hickory St. | 8 a.m. - 5 p.m | 8 a.m. - 5 p.m | 8 a.m. - 5 p.m | 8 a.m. - 5 p.m | 8 a.m. - 5 p.m | ||
Fire Station 2 110 Mockingbird Ln. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 3 1401 Underwood St. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 4 2116 E. Sherman Dr. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 5 2230 W. Windsor Dr. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 6 3232 Teasley Ln. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 7 4201 Vintage Pkwy. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 8 3131 S. Colorado Blvd. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Community Service Providers
Meals/Food | |
Denton's Community Shelter, Operated by ODB | 909 N. Loop 288 |
Breakfast (Daily) | 8 a.m. - 9:30 a.m. |
Lunch (Daily) | 11 a.m. - 1 p.m. |
Dinner (Daily) | 5 - 7 p.m. |
Salvation Army Denton | 1508 E. McKinney St. |
Dinner (Monday - Friday) | 5:30 - 6 p.m. |
Shelter Overnight | |
Denton's Community Shelter, Operated by Our Daily Bread | 3909 N. Loop 288 |
Daily | 4 p.m. - 8 a.m. |
Call (940) 514-1007 to inquire about inclement weather openings | |
Salvation Army Denton (Families) | 1508 E. McKinney St. |
Daily | 4 p.m. - 7 a.m. |
Street Maintenence
The City of Denton’s Streets Maintenance and Drainage divisions are responsible for treating roadways in response to inclement winter weather. Staff utilizes seven (7) trucks equipped with sand spreaders to treat icy arterial and collector roadways. Staff utilizes sand to provide additional traction on bridges, overpasses, hills, and intersections along the major arterial and collector roadways within the city limits. Click to open a PDF of the treatment map depicting the primary and secondary sanding routes. When possible, staff utilizes two (2) plows to remove snow or slushy ice accumulations from the roadways.
In addition to the sanding routes, staff coordinates with emergency services dispatch to address areas where icy conditions are causing challenging or dangerous conditions. To supplement TxDOT treatment efforts, City staff addresses heavily travel service road intersections and partners with TxDOT to treat the service roads providing access to hospitals and medical facilities. Staff treats access to hospital emergency rooms by sanding the service roads and ambulance driveway and drop-off.
How You Can Prepare for Extreme Temperatures
-
Stuart Birdseye
Public Information Officer / Deputy Director of Marketing and CommunicationsPhone: (940) 349-8009