- Home
- Government
- Emergency & Disaster Preparedness
- Be Ready Denton
- Prepare
- Ready Denton - Extreme Temperatures
Ready Denton - Extreme Temperatures
How the City Prepares for Extreme Temperatures
Per policy, designated City facilities that are heated and/or air-conditioned with public access to restrooms, water fountains, and sitting areas will serve as warming or cooling centers during normal operations to serve individuals needing relief from extreme temperatures. View the current Extreme Temperature Resources Flyer (PDF) (English|Español) to learn more.
The Inclement Weather Policy is activated when:
- The temperature low is expected to fall below 32 degrees
- The temperature high is expected to exceed 100 degrees
- The City declares an emergency for weather conditions such as snow/ice, hail, severe flooding, etc.
When extreme weather conditions exist, community providers may open their shelters to serve as daytime cooling or warming stations and extend their shelter hours. Providers prepare by offering locations with air conditioning or heating, emergency food, and water. In terms of preparedness, plan ahead by calling or using their online resources to confirm capacity or to see how you can help.
Warming Stations
The City of Denton and community partners have warming stations with restrooms, hand washing, water fountains, and sitting areas available during extreme temperatures. Note: Sitting areas are not available at Fire Stations 2-8.
Location | Mon | Tues | Wed | Thur | Fri | Sat | Sun |
Denton Community Shelter Operated by Our Daily Bread 909 N. Loop 288 | 8 a.m. - 7:30 p.m | 8 a.m. - 7:30 p.m | 8 a.m. - 7:30 p.m | 8 a.m. - 7:30 p.m | 8 a.m. - 7:30 p.m | 8 a.m. - 7:30 p.m | 8 a.m. - 7:30 p.m |
Salvation Army Denton* 1508 E. McKinney St. | 7 a.m. - 5 p.m. | 7 a.m. - 5 p.m. | 7 a.m. - 5 p.m. | 7 a.m. - 5 p.m. | 7 a.m. - 5 p.m. | 7 a.m. - 5 p.m. | 7 a.m. - 5 p.m. |
Civic Center 321 E. McKinney St. | 8 a.m. - 7 p.m. | 8 a.m. - 7 p.m. | 8 a.m. - 7 p.m. | 8 a.m. - 7 p.m. | 8 a.m. - 7 p.m. | ||
Senior Center 509 N. Bell Ave. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 8 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - Noon | |
Denia Rec Center 1001 Parvin St. | 7 a.m. - 8 p.m. | 7 a.m. - 8 p.m. | 7 a.m. - 8 p.m. | 7 a.m. - 8 p.m. | 9 a.m. - 7 p.m. | 9 a.m. - 4 p.m. | |
MLK Jr. Rec Center 1300 Wilson St. | 9 a.m. - 8 p.m. | 9 a.m. - 8 p.m | 9 a.m. - 8 p.m | 9 a.m. - 8 p.m | 9 a.m. - 7 p.m | 9 a.m. - 4 p.m | |
North Lakes Rec Center 2001 W. Windsor Dr. | 5 a.m. - 10 p.m | 5 a.m. - 10 p.m | 5 a.m. - 10 p.m | 5 a.m. - 10 p.m | 5 a.m. - 10 p.m | 7 a.m. - 4 p.m | |
Emily Fowler Library 502 Oakland St. | 9 a.m. - 6 p.m | 9 a.m. - 9 p.m | 9 a.m. - 6 p.m | 9 a.m. - 9 p.m | 9 a.m. - 6 p.m | 9 a.m. - 6 p.m | 1 p.m. - 5 p.m |
North Branch Library 3020 N. Locust St. | 9 a.m. - 9 p.m | 9 a.m. - 9 p.m | 9 a.m. - 9 p.m | 9 a.m. - 6 p.m | 9 a.m. - 6 p.m | 9 a.m. - 6 p.m | 1 p.m. - 5 p.m |
South Branch Library 3228 Teasley Ln. | Noon. - 9 p.m | 9 a.m. - 6 p.m | 9 a.m. - 9 p.m | 9 a.m. - 6 p.m | 9 a.m. - 6 p.m | 9 a.m. - 6 p.m | 1 p.m. - 5 p.m |
Central Fire Station 332 E. Hickory St.* | 8 a.m. - 5 p.m | 8 a.m. - 5 p.m | 8 a.m. - 5 p.m | 8 a.m. - 5 p.m | 8 a.m. - 5 p.m | ||
*Salvation Army Denton is only designated as a warming station when the outside temp hits 32 degrees or below. Fire Stations with restroom, hand washing, and water fountain access only: | |||||||
Fire Station 2 110 Mockingbird Ln. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 3 1401 Underwood St. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 4 2116 E. Sherman Dr. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 5 2230 W. Windsor Dr. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 6 3232 Teasley Ln. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 7 4201 Vintage Pkwy. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Fire Station 8 3131 S. Colorado Blvd. | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m | 8 a.m. - 9 p.m |
Community Service Providers
Meals/Food | |
Denton Community Shelter Operated by Our Daily Bread | 909 N. Loop 288 |
Breakfast (Daily) | 8 - 9 a.m. |
Lunch (Daily) | 11:30 a.m. - 1 p.m. |
Dinner (Daily) | 5:30 - 7 p.m. |
Salvation Army Denton | 1508 E. McKinney St. |
Dinner (Monday - Friday) | 5:30 - 6 p.m. |
Shelter Overnight | |
Denton Community Shelter Operated by Our Daily Bread | 3909 N. Loop 288 |
Daily | 4 p.m. - 8 a.m. |
Call (940) 514-1007 to inquire about inclement weather openings | |
Salvation Army Denton | 1508 E. McKinney St. |
Daily | 4 p.m. - 7 a.m. |
FAQs
How can persons without transportation get to an overnight shelter?
The Police Department’s Homeless Outreach team (H.O.T.) can help transport individuals to shelter. H.O.T. can be contacted by email at [email protected] or by using the non-emergency number (940) 349-8181
Additionally, Giving Grace Street Outreach can also assist with connecting to temporary shelter and day services. Street Outreach can be contacted at (940) 382-0609.
Will the City be opening another overnight shelter during this heat wave?
While City facilities have been used as an emergency shelter during declared states of disaster, they have not be utilized as an overnight cooling station. The City’s Denton Community Shelter and the Salvation Army Denton Shelter have been able to accommodate those who need overnight shelter.